Fuel & Fuel Vapor | Coolant | ||||||
---|---|---|---|---|---|---|---|
Quick Connectors |
TI Loc |
Global |
Style Q |
Pull-Tab |
Metal |
HVAC |
TOC & EOC |
Fluid | Fuel, Fuel Vapor, Fresh Air | Fuel, Fuel Vapor, Fresh Air | Fuel, Fuel Vapor | Fuel, Fuel Vapor | Fuel | Engine Coolant (Glycol) | ATF, Engine Oil |
Application | Tank, Engine, Chassis | Tank, Engine, Chassis | Tank, Engine, Chasis | Tank, Engine, Chasis | Engine, Chassis, Tank | Engine, Chassis | Powertrain Radiator, Cooler |
Making Tube Sizes | 5/16, 3/8, 10MM, 12MM, 1/2, 5/8 | 5/16, 3/8, 10MM, 12MM, 1/2, 5/8 | 5/16, 3/8, 7/16, 1/2 | 1/4, 5/16, 3/8 | 1/4, 5/16, 3/8 | 5/8, 3/4 | 5/16, 3/8, 1/2 |
Configurations | 180°, 90°, 45° | 180°, 90°, 45° | 180°, 90°, 45° | 180°, 90° | 180°, 90°,45° | 180°, 90° | 180° |
Stem Interface | Thermo Plastic Tube | Thermo Plastic Tube | Thermo Plastic Tube | Thermo Plastic Tube | Thermo Plastic Tube, Braided Reinforced Hose, Rubber | Rubber Hose, Threaded | Rubber Hose, Threaded, Crimped |
PZEV | Yes | Yes | Yes | Yes | Yes | N/A | N/A |
Continuous Temperature Capabilities | -40° to 257° F | -40° to 257° F | -40° to 257° | -40° to 257° F | -40° to 257° | -20° to 300° F | -40° to 257° F |
Material | PPA | PPA, PA12 | PA12 | PA12 | SS, CRS Plated | PA6-6, ZN Die Cast | 12L14, CRS Plated |
Conductive | Yes | Yes | Yes | Yes | Yes | N/A | N/A |
Serviceability | Integrated | Integrated | Tool Required | Tool Required | Tool Required | Tool Required | Tool Required |
Packaging | Low Profile, Compact | Low Profile, Compact | Standard | Standard | Low Profile | Standard | Standard |
Additional Features & Options | Integrated Redundant Verifying Latch, Stem O-Ring | Redundant Latch, OBDII Service Port, Shipping Plug | Redundant Latch, Verifier, Pull Tab, Shipping Plug | Pull-Tab, Stem O-Ring | Redundant Latch, Shipping Plug | Flow Control | Check Valve |
Click on View Catalog to visit our catalog navigator for more information regarding available configurations.